1 C. LITZINGER -131 129,340 0 -25 -26 -27 -25 -28 90
2 C. EVERSOLE -121 120,508 0 -23 -26 -23 -24 -25 90
3 S. GERVAIS -117 141,978 0 -25 -23 -25 -23 -21 90
4 D. GRALAPP -115 54,790 0 -23 -23 -27 -23 -19 90
5 C. LONG -114 33,029 0 -23 -27 -21 -20 -23 90
6 R. MCCOOK -113 60,252 0 -24 -23 -26 -25 -15 90
7 R. SOMORI -111 45,043 0 -19 -24 -26 -20 -22 90
8 W. KIDS -110 146,571 0 -24 -20 -25 -18 -23 90
9 D. ROOT -109 150,357 0 -18 -25 -23 -21 -22 90
10 B. STEGALL -108 76,311 0 -23 -19 -26 -16 -24 90
11 B. N. -108 16,751 0 -18 -21 -23 -25 -21 90
12 B. PHILLIPS -107 97,780 0 -25 -20 -22 -19 -21 90
13 J. THURSTON -104 64,985 0 -25 -22 -19 -19 -19 90
14 R. HOLTREY -104 49,775 0 -22 -22 -22 -20 -18 90
15 T. BAKER. -104 19,143 0 -21 -20 -24 -22 -17 90
16 T. CARTER -103 28,560 0 -22 -22 -20 -20 -19 90
17 W. POWERS -101 141,742 0 -16 -25 -21 -21 -18 90
18 J. JOHNSEN -100 116,303 0 -22 -23 -16 -21 -18 90
19 D. THAXTON -100 69,689 0 -24 -21 -18 -14 -23 90
20 C. BROCK -98 70,244 0 -20 -25 -24 -17 -12 90
21 C. FURLAN -98 62,087 0 -19 -24 -23 -19 -13 90
22 J. STEWART -98 59,726 0 -19 -21 -17 -20 -21 90
23 D. ETTER -97 43,978 0 -21 -18 -19 -24 -15 90
24 C. LONGINO -95 77,108 0 -20 -21 -19 -15 -20 90
25 B. LOFTUS -91 62,402 0 -17 -17 -15 -24 -18 90
26 S. DAKIN -90 61,679 0 -21 -21 -19 -15 -14 90
27 M. HALL -90 57,676 0 -20 -18 -22 -12 -18 90
28 S. FERGUESON -89 69,436 0 -17 -15 -25 -19 -13 90
29 M. FARINO -89 19,298 0 -17 -18 -20 -18 -16 90
30 M. ! -88 58,038 0 -16 -18 -15 -21 -18 90
31 B. LOFLAND -86 56,414 0 -18 -23 -15 -14 -16 90
32 S. HERRING -84 83,460 0 -16 -20 -21 -18 -9 90
33 M. BATT -84 34,629 0 -15 -17 -18 -19 -15 90
34 B. WATSON -84 29,202 0 -16 -20 -20 -17 -11 90
35 E. BUCHANAN -82 45,572 0 -20 -20 -18 -16 -8 90
36 P. ESTES -81 38,916 0 -20 -20 -11 -17 -13 90
37 B. BAKER -77 62,135 0 -14 -16 -12 -18 -17 90
38 J. GEISMAR -77 41,330 0 -13 -20 -16 -16 -12 90
39 N. BALES -76 55,363 0 -21 -14 -12 -14 -15 90
40 D. MCLAIN -75 86,102 0 -18 -15 -17 -10 -15 90
41 K. . -75 25,003 0 -21 -12 -13 -16 -13 90
42 D. WILLIAMS -74 43,248 0 -17 -20 -20 -4 -13 90
43 C. DEHART -74 42,625 0 -13 -15 -19 -13 -14 90
44 B. MYERS. -74 42,462 0 -7 -18 -17 -16 -16 90
45 C. E -74 31,982 0 -17 -22 -15 -13 -7 90
46 L. SIMMONS -74 17,031 0 -18 -15 -20 -8 -13 90
47 J. EPPERSON -72 6,031 0 -20 -8 -16 -15 -13 90
48 S. CARROL -69 79,502 0 -16 -7 -18 -12 -16 90
49 D. HARRIS -69 21,656 0 -12 -16 -14 -14 -13 90
50 C. COVERT -69 14,200 0 -17 -17 -9 -21 -5 90
[1]  2  Next >>